file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_5121m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_5121m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_5121m
Runlbl=	adlci_5121m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3943875.47	  3223428.62	  2428592.59	  1564703.40	   811374.15	   345079.43	   127861.40	    44123.48	    14634.48
Observed 84                      	  4176160.41	  3199466.11	  2134820.05	  1238284.00	   550909.76	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.41	  3197765.11	  2133548.06	  1237532.00	   550546.77	   159327.26	    32971.39	     1932.92
Observed 89                      	  4335148.55	  3450808.47	  2432479.53	  1373239.64	   613249.68	   201613.43	    27500.34	        0.00
Modified 89                      	  4335148.55	  3434731.15	  2423523.79	  1373551.02	   621549.14	   224780.64	    54373.25	     8859.77

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3562544.73	  2761099.81	  1918775.59	  1070281.99	   417094.72	   124126.32	    34973.26	    10119.65	     3005.93
Observed 84                      	  3796217.21	  2709418.74	  1678375.20	   845499.73	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.21	  2708166.74	  1677504.20	   845088.73	   276590.28	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2969027.38	  1912231.59	   960497.51	   315051.53	    78114.97	    13047.67	      436.36

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   259062.53	   300127.36	   288842.31	   234954.64	   175035.19	    92162.36	    34409.11	    11487.97	     3694.19
Observed 84                      	   269257.92	   333042.02	   295536.11	   229270.15	   149761.34	    53068.75	    14352.62	     1634.93
Modified 84                      	   269008.92	   332738.02	   295293.11	   229086.15	   149647.35	    53027.76	    14342.62	     1632.93
Observed 89                      	   254749.27	   317572.91	   309458.89	   194960.45	   130612.49	    56518.16	    10345.37	        0.00
Modified 89                      	   254749.27	   314873.32	   303343.54	   196738.47	   132943.60	    66166.01	    15266.25	     2255.23

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    80417.09	   100986.22	   119990.58	   137803.37	   106334.29	    57213.71	    24943.11	     9219.37	     3135.82
Observed 84                      	    68086.14	    95401.61	    87235.81	    86561.69	    61768.27	    23237.95	     5807.98	        0.00
Modified 84                      	    68021.14	    95318.61	    87154.81	    86480.68	    61715.28	    23215.95	     5801.98	      100.00
Observed 89                      	    77784.92	   109580.82	   112416.30	   116175.80	    85516.89	    28691.03	     2421.06	        0.00
Modified 89                      	    77784.92	   105801.02	   105582.93	   119146.98	    87927.17	    33681.97	    10251.39	     2326.36

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41851.12	    61215.23	   100984.11	   121663.40	   112909.95	    71577.04	    33535.93	    13296.50	     4798.54
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.81	   102938.73	    82583.42	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    45029.43	   102365.73	    97168.06	    85626.84	    46817.69	    15807.94	     3841.82


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.903310654	 0.856572344	 0.790077182	 0.684015889	 0.514059668	 0.359703626	 0.273524734	 0.229348286	 0.205400601
Observed 84                      	 0.909020928	 0.846834643	 0.786190480	 0.682799527	 0.502293298	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067720	 0.846893579	 0.786250955	 0.682882325	 0.502391977	 0.283706379	 0.003032629	 0.051730025
Observed 89                      	 0.908442169	 0.861431333	 0.786949081	 0.698468521	 0.512901825	 0.321173148	 0.290594225	 0.000000000
Modified 89                      	 0.908442169	 0.864413327	 0.789029428	 0.699280548	 0.506881129	 0.347516450	 0.239964872	 0.049251843

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.065687300	 0.093108115	 0.118934033	 0.150159219	 0.215726846	 0.267075787	 0.269112556	 0.260359528	 0.252430224
Observed 84                      	 0.064474995	 0.104092998	 0.138436076	 0.185151508	 0.271843686	 0.332819115	 0.436231285	 1.000000000
Modified 84                      	 0.064443301	 0.104053302	 0.138404714	 0.185115334	 0.271815871	 0.332822895	 0.435001982	 0.844799578
Observed 89                      	 0.058763677	 0.092028553	 0.127219525	 0.141971178	 0.212984196	 0.280329341	 0.376190622	 0.000000000
Modified 89                      	 0.058763677	 0.091673353	 0.125166314	 0.143233464	 0.213890731	 0.294358135	 0.280767657	 0.254547240

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.020390373	 0.031328821	 0.049407457	 0.088069961	 0.131054567	 0.165798655	 0.195079252	 0.208944804	 0.214276170
Observed 84                      	 0.016303526	 0.029817978	 0.040863308	 0.069904553	 0.112120486	 0.145736124	 0.176526835	 0.000000000
Modified 84                      	 0.016295024	 0.029807884	 0.040849706	 0.069881571	 0.112098160	 0.145712353	 0.175970137	 0.051735199
Observed 89                      	 0.017942850	 0.031755115	 0.046214695	 0.084599801	 0.139448732	 0.142307137	 0.088037457	 0.000000000
Modified 89                      	 0.017942850	 0.030803290	 0.043565873	 0.086743760	 0.141464551	 0.149843732	 0.188537378	 0.262575665

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010611674	 0.018990719	 0.041581328	 0.077754931	 0.139158919	 0.207421932	 0.262283458	 0.301347382	 0.327893005
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144411	 0.113742530	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120769	 0.113693992	 0.237758372	 0.385995252	 0.051735199
Observed 89                      	 0.014851304	 0.014784999	 0.039616699	 0.074960500	 0.134665248	 0.256190374	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.013110030	 0.042238385	 0.070742228	 0.137763589	 0.208281683	 0.290730092	 0.433625252
